Borough President Manhattan
Scott M. Stringer [Dem] 37663 	25.77%
Eva S. Moskowitz [Dem] 	24288 	16.62%
Margarita Lopez [Dem] 	19192 	13.13%
Brian Ellner [Dem] 	16973 	11.61%
Bill Perkins [Dem] 	16020 	10.96%
Adriano Espaillat [Dem] 13355 	9.14%
Keith L. T. Wright [Dem]7996 	5.47%
Stanley Michels [Dem] 	5587 	3.82%
Carlos Manzano [Dem] 	5058 	3.46%
Reporting: 1232 of 1241 precincts - 99.27 percent
So the "big dividends" weren't realized for the out-of-state Scientologists who contributed over $130k to her campaign, unless we consider the detox center the dividend in advance of payment. But at least she's no longer in a position to help Scientology, at least for the moment.
~ tikk
 Go Back
to Shy David's Scientology Page.
Go Back
to Shy David's Scientology Page.