USA Religious Population, and Prison Population.
USA Adult religious affiliation, if any. | Year 1990 | Year 2001 | ||
Christian | 151,225,000 | 86.20% | 159,030,000 | 76.46% |
Non-Christians | 5,853,000 | 3.34% | 7,740,000 | 3.72% |
No Religion | 14,331,000 | 8.17% | 29,481,000 | 14.17% |
Did not state | 4,031,000 | 2.30% | 11,246,000 | 5.41% |
Total Adult Population | 175,440,000 | 207,980,000 |
The Federal Bureau of Prisons statistics on religious affiliations of inmates. 5 March 1997 data. |
||
Catholic | 29267 | 39.16% |
Protestant | 26162 | 35.01% |
Muslim | 5435 | 7.27% |
American Indian | 2408 | 3.22% |
Nation | 1734 | 2.32% |
Rasta | 1485 | 1.99% |
Jewish | 1325 | 1.77% |
Church of Christ | 1303 | 1.74% |
Pentecostal | 1093 | 1.46% |
Moorish | 1066 | 1.43% |
Buddhist | 882 | 1.18% |
Jehovah Witness | 665 | 0.89% |
Adventist | 621 | 0.83% |
Orthodox | 375 | 0.50% |
Mormon | 298 | 0.40% |
Scientology [1] | 190 | 0.25% |
Atheist [1] | 156 | 0.21% |
Hindu | 119 | 0.16% |
Santeria | 117 | 0.16% |
Sikh | 14 | 0.02% |
Bahai | 9 | 0.01% |
Krishna | 7 | 0.01% |
-Sum- | 74731 | 100% |
This data was provided by Denise Golumbaskim, Research Analyst, Federal Bureau of Prisons |
||
[1] While these are obviously not religions, prisoners gave these answers as their "religion." |